- Shoes
- Compare
Adidas Adizero Boston 13 vs Adidas Adizero Evo SL
Same numbers, side by side. Highlighted values differ from the first shoe.
![]() | ![]() | |
|---|---|---|
| Support | Neutral | Neutral |
| Drop | 7 mm | 7 mm |
| Stack height (heel) | 37 mm | 37 mm |
| Stack height (forefoot) | 30 mm | 30 mm |
| Weight, US M9 | 255 g | 230 g−25 g vs Adizero Boston 13 |
| Cushion | Medium cushion | Medium cushion |
| Foam | Firm foam | Medium foam |
| Plate | Stiff plate | No plate |
| Rocker | Rocker | Rocker |
| Use | Tempo, Race | Tempo, Daily runs |
| Who each one suits | Built for the fast days.
| Race foam, trainer manners.
|
| See the shoe | See the shoe | See the shoe |
Differences are measured against the Adidas Adizero Boston 13.
Add another shoeNot sure? Let your stride decide.
Ten minutes with your phone tells you which of these fits how you run.
Start your fitting
