- Shoes
- Compare
Adidas Adizero Evo SL vs Adidas Adizero Boston 13
Same numbers, side by side. Highlighted values differ from the first shoe.
![]() | ![]() | |
|---|---|---|
| Support | Neutral | Neutral |
| Drop | 7 mm | 7 mm |
| Stack height (heel) | 37 mm | 37 mm |
| Stack height (forefoot) | 30 mm | 30 mm |
| Weight, US M9 | 230 g | 255 g+25 g vs Adizero Evo SL |
| Cushion | Medium cushion | Medium cushion |
| Foam | Medium foam | Firm foam |
| Plate | No plate | Stiff plate |
| Rocker | Rocker | Rocker |
| Use | Tempo, Daily runs | Tempo, Race |
| Who each one suits | Race foam, trainer manners.
| Built for the fast days.
|
| See the shoe | See the shoe | See the shoe |
Differences are measured against the Adidas Adizero Evo SL.
Add another shoeNot sure? Let your stride decide.
Ten minutes with your phone tells you which of these fits how you run.
Start your fitting
